Des Moines (Iowa)
Here is general information about Des Moines in Iowa
Des Moines statistic
Coordinates | 41°35′27″N 93°37′15″W |
Country | United States |
State | Iowa |
Counties | Polk, Warren |
Founded | 1843 |
Incorporated | September 22, 1851 |
Elevation | 955 ft (291 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 50301-50340-50310-50316 |
Area code | 515 |
FIPS code | 19-21000 |
GNIS feature ID | 465961 |
Interstates | |
Website | www.dmgov.org |
Government (Type) | Council–manager government |
Government (Body) | Des Moines City Council |
Government (Mayor) | Frank Cownie (D) |
Government (Senate) | Senate list Matt McCoy (D)Bradford Zaun (R)Jack Hatch (D)Richard Dearden (D)Larry Noble (R) |
Government (House) | House list Jo Oldson (D)Bruce Hunter (D)Janet Petersen (D)Wayne Ford (D)Ako Abdul-Samad (D)Brian Meyer (D)Rick Olson (D)Walt Tomenga (R) |
Government (U.S. Congress) | Cindy Axne (D) |
Government (State capital city) | 90.70 sq mi (234.92 km2) |
Government (Land) | 88.18 sq mi (228.38 km2) |
Government (Water) | 2.52 sq mi (6.54 km2) |
Area (State capital city) | 90.70 sq mi (234.92 km2) |
Area (Land) | 88.18 sq mi (228.38 km2) |
Area (Water) | 2.52 sq mi (6.54 km2) |
Population (2020) (State capital city) | 214,133 |
Population (2020) (Rank) | US: 105th IA: 1st |
Population (2020) (Density) | 2,428.39/sq mi (937.60/km2) |
Population (2020) (Urban) | 450,070 (86th) |
Population (2020) (Metro) | 699,292(83rd) |
Population (2020) (CSA) | 846,068 (64th) |
Other cities info:
Des Moines (/dəˈmɔɪn/ (listen)) is the capital and the most populous city in the U.S. state of Iowa. It is also the county seat of Polk County. A small part of the city extends into Warren County. It was incorporated on September 22, 1851, as Fort Des Moines, which was shortened to "Des Moines" in 1857. It is located on, and named after, the Des Moines River, which likely was adapted from the early French name, Rivière des Moines, meaning "River of the Monks". The city's population was 214,133 as of the 2020 census. The six-county metropolitan area is ranked 83rd in terms of population in the United States with 699,292 residents according to the 2019 estimate by the United States Census Bureau, and is the largest metropolitan area fully located within the state. A portion of the larger Omaha, Nebraska, metropolitan area extends into three counties of southwest Iowa.